|
WATERTOWN 225800 |
| January 2009 | January 2010 | January 2011 |
| (V) County Inside | 6.703104 | 6.543382 | 6.376433 |
| (T) County Outside | 6.396535 | 6.241785 | 6.084316 |
| (V)(T) Town Wide | 1.605889 | 1.618647 | 1.619973 |
| (T) Combined Rates (Plus Special Districts) | 8.002424 | 7.860432 | 7.704289 |
| (V) Combined Rates | 8.308993 | 8.162029 | 7.996406 |
|
SPECIAL DISTRICTS |
| DD 401 Leray Drainage District | 1.036413 | 0.980392 | 0.335796 |
| FD 401 Calcium Fire District | 1.831360 | 1.800114 | 1.765662 |
| FD 402 Evans Mills Fire District | 1.871301 | 1.826271 | 1.773720 |
| FD 403 Calcium FD Commercial Zone | 0.722909 | 0.652715 | 0.600837 |
| FP 402 Black River Fire Protection | 0.636622 | 0.575048 | 0.704510 |
| FP 403 Leray/Pamelia Fire Protection | 0.636677 | 0.575048 | 0.704510 |
| FP 404 Leray Fire Protection | 0.636620 | 0.575048 | 0.704509 |
| HD 401 Leray Consolidated Health | 0.002659 | 0.002493 | 0.002591 |
| LT 401 Leray Light District 1 | 0.193493 | 0.193205 | 0.217184 |
| LT 402 Leray Light District 2 | 0.920186 | 0.872864 | 0.872306 |
| LT 403 Leray Light District 3 | 2.625579 | 1.372549 | 0.705171 |
|
VILLAGE RATES |
| June 2009 | June 2010 | June 2011 | |
| Black River | 5.000000 | 4.900000 | 4.900000 |
| Evans Mills | 5.459826 | 5.535844 | 5.528004 |
|
SCHOOL RATES |
|
September 2008 |
September 2009 | September 2010 | |
| Indian River 222401 | 4.866660 | 4.804385 | 4.724673 |
|
Library Tax |
0.069809 | 0.065926 | 0.062339 |
|
Total |
4.936469 | 4.870311 | 4.787012 |
| Carthage 226001 | 12.144372 | 11.541809 | 11.592630 |
|
Library Tax |
0.100000 | 0.104278 | 0.124624 |
|
Total |
12.244372 | 11.646087 | 11.717254 |
| Watertown City 221800 | 9.480810 | 8.780204 | 9.142687 |
| LaFargeville 224601 | 7.598786 | 7.649059 | 8.144656 |